| Date | Time | Organization Family Group | group size |
Hosted by/ # of meals packed |
| February |
Total | 112,862 | ||
| March |
Total | 153,596 | ||
| April | Total | 424 Volunteers | 99,152 | |
| May | Total | 262 Volunteers | 57,114 | |
| May 1 Sat | AM | Jim Roddel's group Auto Body Specialities |
22 volunteers | 5,184 Meals |
| May 1 SAt | 3:30 | Gustavus Adolphus-Rejoice | 12 Volunteers | 2,160 Meals |
| May 2 Sun | Closed | |||
| May 5 Wed | 9:30 | S.F. Chistian Mission Day. 6th Grade Sherra van Donkersgoed | 12 Volunteers | 5,184 Meals |
| May 5 Wed | 6:30 | Notre Dame club of SD-Katie Fritz | 27 Volunteers | 7,128 Meals |
| MAY 9 | closed | MOTHER'SDAY | ||
| May 11 Tues | Day | Beresford school 4th grade | 51 Volunteers | 7,218 Meals |
| May 12 Wed | Day | Beresford School | 53 Volunteers | 7,560 Meals |
| May 12 Wed | 6:30 | FirstUnited Presbyterian Church of Brandon Dorrayne Phillips |
52 Volunteers | 9,936 Meas |
| May 21 Fri | 6:30pm | Amie Krebs' Birthday | 16 | 4,104 Meals |
| May 24 Mon | 6:30 | Sioux Falls "500 Club" Larry, Curly and Moe | 12 volunteers | 4,320 meals |
| May 27 Thurs | 6:30 AM | Sioux Falls Morning Optimist Club Janice Lewis | 15 | 4,320 Meals |
| June 1 Tues | 6:30 | KELOLand Community Service Pack Karen | 37 volunteers | 14,472 meals |
| June 2 Wed | 6:30 | Canton-Inwood Lutheran | 32 volunteers | 13,176 meals |
| June 12 Sat | 10:00am | Linwood Wesleyan Adult Sunday School | 10 volunteers | 1,512 Meals |
| June 15 Tues | 6:30 | Rotary Club--Mary Mastick | 25 volunteers | 6,264 meals |
| June 17 Thurs | 10:00 am | Steen Minnesota Vacation Bilble School 7th and 8th Graders Dolly V. and Lois Lenderts | 28 Volunteers | 6,264 Meals |
| June 18 Fri | 9:00 am | Avera Cardio-Pulm 1 East "Chain of Survival Pack" Justin Elkin |
17 Volunteers | 4,104 Meals |
| June 22 Tues. | 6:30 | Women in Law Sonia Larson | 15 | 7,128 Meals |
| June 29 Tues | 6:30 | Christ United Church Middle school Chuck Deckert | 15 | 3,888meals |
| June 30 | 6:30 | Spirit of Joy | 21 | 4,320 |
| July 13 Tues | 6:30 | St. Michael's Catholic church-Carolyn Downs | 48 Volunteers | 10,800 meals |
| July 17. Sat | 10:00am | Renwick IA- Youth group, Dan Anliker (Kathy's brother-in-law, 515-368-3279) | 15 Volunteers | Art3,24 Meals |
| July 20 | 6:30 | Rotary Club- Mary Matick | 30+ | Jim |
| July 21 Weds | 6:30 | Central Baptist Middle School Youth | 30 | Judy and Sue |
| July 24 Sat | 10:00am | Sioux Falls LDS Church- Mission Group, Angie Haft | Full ~ 40 | Art |
| July 26 Mon | 6:30 | LDS Family Home Evening Jennifer Petty | 20+- | Darrel |
| July 27 Tues | 6:30 | Point Baptist Church Mike | 12 | Darrel |
| Aug 10 | 6:30 | First Premiere Bank Dave Mickelson |
12 | |
| Aug 27 | 1:30 | Dental group-Sensational smiles- Art | Art | |
| Sept 15 | 6:30 | Salem Evangelical Lutheran Church Pastor Sue Grinde | ???? | |
| Sept. 25 Sat | TBA | VOLUNTEER SIOUX FALLS!!! SEVERAL GROUPS | ||
| Feb. 19, 2011 | All Day | Augustana College "Faith Fest" 2nd Annual Pack | 150 -200 | |
| March 9,2011 | 6:30 | First United Methodist Youth Pack |